Available Plans
Unit 2B 1156 2 2.00 2 $234,600 Not Available Sold
Unit 2C 928 1 1.50 2 $185,000 Not Available Sold
Unit 2D 928 1 1.50 2 $185,000 Not Available Sold
Unit 2E 1156 1 1.50 2 $229,600 Not Available Available
Unit 2F 1356 2 2.00 2 $249,600 Not Available Sold
Unit 3A 2168 1 2.00 3 $284,600 Not Available Sold
Unit 3C 928 1 1.50 3 $284,600 Not Available Sold
Unit 3D 2168 1 1.50 3 $284,600 Not Available Sold
Unit 3E 1156 1 2.00 3 $249,900 Not Available Available
Unit 3F 1356 2 2.00 3 $289,900 Not Available Sold
Unit 3G 1356 2 2.00 3 $284,600 Not Available Sold
Unit 3H 1400 1 2.00 3 $296,900 Not Available Available
Unit 3I 1400 1 2.00 3 $289,600 Not Available Available
Unit 3J 1370 1 2.00 3 $286,900 Not Available Available
Unit 4A 1768 2 2.00 4 $495,000 Not Available Sold
Unit 4B 1690 2 2.00 4 $385,000 Not Available Sold
Unit 4D 1139 1 1.50 4 $249,900 Not Available Sold
Unit 4F 1877 2 2.00 4 $429,900 Not Available Available
Unit 4G 1265 1 2.00 4 $269,900 Not Available Sold
Equal Housing Opportunity GHBA Copyright Reuther Homes